
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 24 to 24 | ||||||||
  ![]() ![]()  | ||||||||
| Changed: | ||||||||
| < <  |      - 2008 - UFBA -   | |||||||
| > >  |      - 2008 - UFBA -  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 28 to 28 | ||||||||
| Changed: | ||||||||
| < <  | ||||||||
| > >  | ||||||||
| Added: | ||||||||
| > >  | 
  | |||||||
  | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 38 to 38 | ||||||||
| Added: | ||||||||
| > >  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 38 to 38 | ||||||||
| Deleted: | ||||||||
| < <  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 12 to 12 | ||||||||
![]()  | ||||||||
| Changed: | ||||||||
| < <  |      | |||||||
| > >  |      | |||||||
    ![]() ![]()  | ||||||||
| Changed: | ||||||||
| < <  |   ![]() ![]() ![]()  | |||||||
| > >  |   ![]() ![]() ![]()  | |||||||
  ![]() ![]() ![]()  | ||||||||
| Line: 28 to 28 | ||||||||
| Changed: | ||||||||
| < <  | ||||||||
| > >  | ||||||||
| Added: | ||||||||
| > >  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 56 to 56 | ||||||||
| Deleted: | ||||||||
| < <  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 25 to 25 | ||||||||
  ![]() - 2008 - UFBA -   | ||||||||
| Deleted: | ||||||||
| < <  | Editar Anexar Versões Mais... | |||||||
| Line: 57 to 56 | ||||||||
| Added: | ||||||||
| > >  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 57 to 57 | ||||||||
| Deleted: | ||||||||
| < <  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 59 to 59 | ||||||||
  | ||||||||
| Deleted: | ||||||||
| < <  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 20 to 20 | ||||||||
  ![]() ![]() ![]()  | ||||||||
| Changed: | ||||||||
| < <  |   ![]() ![]()  | |||||||
| > >  |   ![]() ![]()  | |||||||
  ![]() - 2008 - UFBA -   | ||||||||
| Line: 50 to 50 | ||||||||
| Added: | ||||||||
| > >  | ||||||||
| Deleted: | ||||||||
| < <  | ||||||||
  | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||
| Changed: | ||||||||
| < <  |     
body{ 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | |||||||
| > >  |     
body{ 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | |||||||
|  
	
 | ||||||||
| Changed: | ||||||||
| < <  |   ![]()     ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | |||||||
| > >  |   ![]()     ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 12 to 12 | ||||||||
![]()  | ||||||||
| Changed: | ||||||||
| < <  |           | |||||||
| > >  |        | |||||||
  ![]()  | ||||||||
| Changed: | ||||||||
| < <  |   ![]() ![]() ![]() ![]() ![]()  | |||||||
| > >  |   ![]() ![]() ![]() ![]() ![]()  | |||||||
  ![]() ![]() ![]()  | ||||||||
| Line: 30 to 30 | ||||||||
| Changed: | ||||||||
| < <  | ||||||||
| > >  | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 13 to 13 | ||||||||
![]()    | ||||||||
| Changed: | ||||||||
| < <  |         | |||||||
| > >  |         | |||||||
  ![]() ![]() ![]()  | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 34 to 34 | ||||||||
| Added: | ||||||||
| > >  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 34 to 34 | ||||||||
| Deleted: | ||||||||
| < <  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Line: 30 to 30 | ||||||||
| Changed: | ||||||||
| < <  | ||||||||
| > >  | ||||||||
| Added: | ||||||||
| > >  | 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > >  | 
 | |||||||