
| Line: 1 to 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TWiki Documentation Graphics | |||||||||||
| Changed: | |||||||||||
| < <  | This is one way to create a library of common icons, accessible through user-defined TWikiVariables. There are other approaches, including custom-configuring the TWiki:Plugins/SmiliesPlugin. | ||||||||||
| > >  | This is one way to create a library of common icons, accessible through user-defined TWikiVariables set in WebPreferences, or in TWikiPreferences for site-wide use. | ||||||||||
| Changed: | |||||||||||
| < <  | Here, this topic - TWikiDocGraphics - acts as the icon library. Graphics are uploaded and displayed. Then, the paths are set in TWikiPreferences for site-wide access. You can also create separate library pages in each web. | ||||||||||
| > >  | There are other approaches as well: the TWiki:Plugins/TopicVarsPlugin lets you set variables in any topic, not just in WebPreferences, for use in the same. The TWiki:Plugins/SmiliesPlugin, using a different short hand then %VARIABLES%. may be worth checking out for extended use.
In this example, TWikiDocGraphics - this topic - acts as the icon library. Graphics are uploaded and displayed. Then, the paths are set in TWikiPreferences for site-wide access. You can also create individual library pages in each web. And you don't have to restrict yourself to graphics: Prefernces Variables can include text and links to any type of file. | ||||||||||
 
  | |||||||||||
| Changed: | |||||||||||
| < <  |  
  | ||||||||||
| > >  |  
  | ||||||||||
 
  | |||||||||||
| Changed: | |||||||||||
| < <  |  
  | ||||||||||
| > >  |  
  | ||||||||||
| Changed: | |||||||||||
| < <  | -- MikeMannix?  - 27 Dec 2001  -- PeterThoeny - 14 Apr 2002  | ||||||||||
| > >  | -- PeterThoeny - 14 Apr 2002 -- MikeMannix? - 16 May 2002  | ||||||||||
  | |||||||||||
| Changed: | |||||||||||
| < <  | 
  | ||||||||||
| > >  | 
  | ||||||||||
  | |||||||||||