
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TWiki Documentation GraphicsThis is one way to create a library of common icons, accessible through user-defined TWikiVariables set in WebPreferences, or in TWikiPreferences for site-wide use. | ||||||||||
| Line: 13 to 13 | ||||||||||
  | ||||||||||
| Added: | ||||||||||
| > >  | 
  | |||||||||
  | ||||||||||
| Line: 43 to 44 | ||||||||||
  | ||||||||||
| Added: | ||||||||||
| > >  | 
  | |||||||||
  | ||||||||||
| Line: 70 to 72 | ||||||||||
  | ||||||||||
| Changed: | ||||||||||
| < <  | -- TWiki:Main.PeterThoeny - 29 Jan 2004  | |||||||||
| > >  | -- TWiki:Main.PeterThoeny - 23 Mar 2004  | |||||||||
-- TWiki:Main.MikeMannix - 16 May 2002
  | ||||||||||
| Line: 130 to 132 | ||||||||||
  | ||||||||||
| Added: | ||||||||||
| > >  | 
  | |||||||||