
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TWiki Documentation GraphicsThis is one way to create a library of common icons, accessible through user-defined TWikiVariables set in WebPreferences, or in TWikiPreferences for site-wide use. | |||||||||
| Line: 17 to 17 | |||||||||
 
  | |||||||||
| Added: | |||||||||
| > >  |  
  | ||||||||
 
  | |||||||||
| Line: 30 to 34 | |||||||||
| 
-- PeterThoeny - 17 Jan 2003 -- MikeMannix? - 16 May 2002  | |||||||||
| Added: | |||||||||
| > >  | |||||||||
  | |||||||||
| Line: 50 to 55 | |||||||||
  | |||||||||
| Added: | |||||||||
| > >  | 
  | ||||||||