
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo Discente | |||||||||||||||||||||||||||||||||
| Line: 6 to 6 | |||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||
| INGRESSO 2013.1 | |||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Corpo Discente | ||||||||
| Added: | ||||||||
| > > | INGRESSO 2014.1
<-- /editTable --> | |||||||
INGRESSO 2013.1
<-- /editTable --> | ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo Discente | |||||||||||||||||||||||||||||||||||||||||
| Line: 6 to 6 | |||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Line: 45 to 45 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||
| > > | |||||||||||||||||||||||||||||||||||||||||
| \ No newline at end of file | |||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||
Corpo DiscenteINGRESSO 2013.1 | ||||||||
| Line: 1 to 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2013.1 | |||||||||||||
| Line: 6 to 6 | |||||||||||||
<-- /editTable --> | |||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
| |||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2013.1<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGRESSO 2012.1
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGRESSO 2011.2
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2013.1<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INGRESSO 2012.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo Discente | ||||||||||||||||||||||||||||||||||||||||||||||
| Added: | ||||||||||||||||||||||||||||||||||||||||||||||
| > > |
INGRESSO 2013.1
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||
| INGRESSO 2012.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | ||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||||||
| INGRESSO 2011.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | ||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Changed: | |||||||||||
| < < | Corpo Discente | ||||||||||
| > > | Corpo DiscenteINGRESSO 2012.1<-- /editTable --> | ||||||||||
INGRESSO 2011.2
<-- /editTable --> | |||||||||||
| Line: 13 to 25 | |||||||||||
| |||||||||||
| Deleted: | |||||||||||
| < < | INGRESSO 2012.1
<-- /editTable --> | ||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2 | ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||
INGRESSO 2012.1
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2 | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < | |||||||||||||||||||||||||||||||||||||||||
| > > | |||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||
| INGRESSO 2012.1 | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < | |||||||||||||||||||||||||||||||||||||||||
| > > | |||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2 | ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||
<-- /editTable --> | ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||
| INGRESSO 2012.1 | ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||
<-- /editTable --> | ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2<-- /editTable --> | ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Line: 19 to 19 | ||||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2 | ||||||||||||||||
| Line: 19 to 19 | ||||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2 | ||||||||||||||||
| Line: 19 to 19 | ||||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo Discente | ||||||||||||||||
| Deleted: | ||||||||||||||||
| < < | ||||||||||||||||
INGRESSO 2011.2
<-- /editTable --> | ||||||||||||||||
| Line: 14 to 12 | ||||||||||||||||
| ||||||||||||||||
| Added: | ||||||||||||||||
| > > |
INGRESSO 2012.1
<-- /editTable --> | |||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Corpo Discente | ||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo Discente | ||||||||||||||||
| Line: 8 to 8 | ||||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo Discente | |||||||||||||||||||||
| Line: 11 to 11 | |||||||||||||||||||||
| |||||||||||||||||||||
| Changed: | |||||||||||||||||||||
| < < |
| ||||||||||||||||||||
| > > |
| ||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Corpo Discente | ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Corpo Discente | ||||||||||||||||||||||||||||||||||||||||||||||||||
| INGRESSO 2011.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | |||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | |||||||||||||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2<-- /editTable --> | |||||||||||||||||||||
| Changed: | |||||||||||||||||||||
| < < |
| ||||||||||||||||||||
| > > |
| ||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | Corpo Discente | |||||||
| > > | Corpo Discente | |||||||
| INGRESSO 2011.2 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
<-- /editTable --> | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | Corpo Discente | |||||||
| > > | Corpo Discente | |||||||
| INGRESSO 2011.2 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
<-- /editTable --> | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Corpo Discente | ||||||||
| Line: 1 to 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo DiscenteINGRESSO 2011.2<-- /editTable --> | |||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
| |||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | Corpo DiscenteINGRESSO 2011.2<-- /editTable --> | |||||||