| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Projeto Gráfico | ||||||||
| Line: 15 to 15 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Projeto Gráfico
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Line: 16 to 17 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Projeto Gráfico | |||||||||
| Line: 13 to 13 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Projeto Gráfico
| |||||||