
| Line: 1 to 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Deleted: | |||||||||||||||||
| < < | |||||||||||||||||
Material Gráfico | |||||||||||||||||
| Deleted: | |||||||||||||||||
| < < | Folder do ProjetoFolder da CampanhaPanfletoBanners | ||||||||||||||||
| \ No newline at end of file | |||||||||||||||||
| Added: | |||||||||||||||||
| > > |
Folder
Faixa
Banner
| ||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | kaoskdpakspda | |||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | Material GráficoFolder do ProjetoFolder da CampanhaPanfletoBanners | |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||